Technical Description
Technical Description
| Power at frequency 50 Hz, V | 220 ± 10 % |
| Maximum power usage, V•А | 400 |
| Duration of massage procedure, min | Up to 20 |
| Extension adjusted discretely: | |
| - the cervical spine, kg s | 2-20 |
| - the lumbar spine, kg s | 2-60 |
| Paravertebral massage: | |
| - Linear spine zone, mm | 800 |
| - roller-masseurs height adjustment, mm | Up to 40 |
| Vibration intension (if patient undergoes well), adjusted discretely. Levels | 9 |
| Heating temperature, С | from 35 to 50 |
| Patient's weight, kg | Up to 120 |
| Overall size of the device: | |
| - length, mm | 2255 |
| - height, mm | 600 |
| - width, mm | 640 |
| Device weight, kg | 130 |
Review of the device
| 1 | A touch control panel |
| 2 | Cervical extension lever |
| 3 | Cervical halter traction |
| 4 | Headrest |
| 5 | Patient handhold |
| 6 | Emergency button |
| 7 | Mobile support of a control panel |
| 8 | Chest extension belt |
| 9 | Lumbar-sacral belt |
| 10 | Kneerest |
| 11 | Fast belts |
| 12 | Lumbar extension belt |
| 13 | Framework |
| 14 | Mobile couch department |
| 15 | Immobile couch department |
| 16 | Device support |
The panel of a touch control panel of the device
Management is sensorial by means of buttons appearing on the display by pressing on the screen.
